With our selection consisting of popular NSN 5306-00-680-9076 part numbers like VS2003F10H34, BM5522-10H34, EWB22H10-34, AIC220E10H34, GB511GF10H34, and other relevant offerings, ASAP Aviation Stock serves as the premier purchasing platform for fulfilling countless project needs. As you explore our catalog for NSN 5306-00-680-9076 on this page, take note that we have provided a variety of data and resources to aid you in your search for exact items. If any Bolt Shear listing that we have featured piques your interest, you can always click on the “RFQ” button next to it to access a quote request form that can be submitted at any time to receive procurement options from our staff.
Owned and operated by ASAP Semiconductor, ASAP Aviation Stock provides customers with an unrivaled purchasing experience where one never has to forgo quality or on-time delivery to receive fair-market pricing on in-demand and hard-to-find parts alike. Once we review your submitted quote request, our staff will respond within 15 minutes or less with a solution that has been tailored in accordance with your unique specifications. If you happen to be facing some form of time constraint where you would like to discuss potential options for expedited shipping, give our team a call or email at any time. If you are ready to see how ASAP Aviation Stock can attend to all your NSN 5306-00-680-9076 part needs with care and efficiency, get in touch today.
Alternative NSN: 5306-00-680-9076 |
Item Name:Bolt Shear |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5306 Bolts |
NIIN: 006809076 |
NCB Code: USA (00) |
Manufacturers: Alcoa Global Fasteners Inc , Huck International Inc , Sps Technologies Ltd , The Boeing Company , Valley Todeco Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
VS2003F10H34 | alcoa global fasteners inc | bolt shear | Avl | RFQ |
BM5522-10H34 | huck international inc | bolt shear | Avl | RFQ |
EWB22H10-34 | sps technologies ltd | bolt shear | Avl | RFQ |
AIC220E10H34 | sps technologies ltd | bolt shear | Avl | RFQ |
GB511GF10H34 | sps technologies ltd | bolt shear | Avl | RFQ |
BACB30CW10H34 | the boeing company | bolt shear | Avl | RFQ |
GB511GF10H34 | valley todeco inc | bolt shear | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.125 INCHES MINIMUM |
AASB | FASTENER LENGTH | 3.250 INCHES NOMINAL |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.673 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.803 INCHES MINIMUM AND 0.814 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 1.185 INCHES MINIMUM AND 1.195 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.125 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.055 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
ANEE | GRIP LENGTH | 2.125 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
MATT | MATERIAL | STEEL COMP H11 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6485 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That If You Need Any Kind of Aviation Parts, Just Click On The "Request For Quote" Button and Fill The Simple Form.
Request for Quote